Doidge Fastenings Ltd.
Rivets, rivet setting machines and fasteners
1 - 2 George Baylis Road, Berry Hill Industrial Estate Droitwich, Worcestershire WR9 9RB TEL: 01905 779448 FAX: 01905 796643 info@doidge.com

Guide to Shear Strength of
Semi-Tubular Rivets.
The following figures, which are provided solely as a guide by Doidge Fastenings Ltd, are values obtained from actual tests upon non heat-treated rivets of the correct size and of the above type. This guide only applies for normal work using the above type of rivet which is just one of a range supplied by our Company since different types are more suited to different applications, conditions and components are available to assist this.

A safety factor of 3 to 4 should be applied in normal cases. For recommended hole size and rivets length, please see Doidge rivet data sheet.

Rivet Gauge Steel Brass Copper Aluminium Rivet Gauge
kN lbf kN lbf kN lbf kN Lbf
18 0.45 100 0.38 85 0.29 64 0.09 20 18
17 0.56 123 0.5 112 0.35 79 0.12 28 17
1/16 0.68 152 0.64 143 0.44 97 0.17 38 1/16
16 0.75 166 0.73 162 0.48 106 0.19 43 16
15 0.9 200 0.88 196 0.58 128 0.24 53 15
14.1/2 1.03 228 1.02 225 0.66 146 0.28 62 14.1/2
14 1.22 270 1.22 270 0.78 173 0.34 75 14
13 1.35 298 1.37 302 0.87 192 0.37 83 13
12.1/2 1.56 344 1.59 351 1.02 225 0.44 97 12.1/2
12 1.76 390 1.81 400 1.12 248 0.5 111 12
11 2.2 485 2.26 500 1.4 309 0.62 138 11
1/8 2.38 525 2.47 545 1.52 336 0.68 150 1/8
10 2.54 560 2.64 582 1.61 357 0.72 159 10
9.1/2 3.13 690 3.3 728 1.97 435 0.87 193 9.1/2
9 3.63 802 3.85 850 2.25 498 0.99 219 9
8 4.15 915 4.42 975 2.54 560 1.11 246 8
7 4.74 1045 5.05 1115 2.87 633 1.24 275 7
3/16 5.44 1200 5.8 1280 3.26 720 1.41 312 3/16
6 6.17 1362 6.62 1460 3.66 807 1.59 352 6
5 7.15 1578 7.66 1690 4.22 932 1.83 405 5
4 8.69 1917 9.25 2040 5.12 1130 2.23 492 4
3 9.66 2130 10.25 2260 5.71 1260 2.49 550 3
© 2002/2003 Doidge fastenings Ltd.